HOME > company > Affiliates
| country | Company | |
|---|---|---|
| Germany | HÜTTENES-ALBERTUS Chemische Werke GmbH | |
| Chemex Foundry Solutions GmbH | ||
| Belgium | Hüttenes-Albertus Belgie N.V. | |
| Denmark | Schow Trading | |
| England | HÜTTENES-ALBERTUS (UK) Ltd. | |
| Finland | Beijer Oy | |
| France | Hüttenes-Albertus France S.A.R.L | |
| Italy | HA Italia S.p.A. | |
| Netherlands | Hüttenes-Albertus Nederland B.V. | |
| Poland | Hüttenes-Albertus Polska Sp. Z.o.o. | |
| Romania | Hüttenes-Albertus Romania S.R.L. | |
| Sweden | Beijer Industri AB | |
| Spain | HA Ilarduya | |
| Czech Republic | Hüttenes-Albertus CZ s.r.o. | |
| HABRINOL Děčín s.r.o | ||
| HA Kovochem spol s.r.o. | ||
| Turkey | Metko Hüttenes-Albertus | |
| Brazil | SI Group Crios Resinas S/A | |
| USA | HA International LLC | |
| China | Shanghai HA International Trading Co. Ltd. | |
| India | GARGI Hüttenes-Albertus PVT. LTD. | |
| Japan | Okazaki HA Chemicals Co. Ltd. | |
| South East Asia | HA ASEAN SDN BHD |
Malaysia - Maha Chemicals Sdn Bhd |
| Indonesia - PT. HALTRACO SARANA MULIA | ||
| Thailand - AB Thai Foundry Supplies Co., Ltd. | ||
| Russia | Uralchimplast Hüttenes-Albertus | |
| Australia | Hüttenes-Albertus Australia Pty. Ltd. | |
| Egypt | ESCOMT | |
| South Africa | SI Group South Africa (Ptd) Ltd | |
| Mexiko | HA Quimica de Mexico | |
| Bulgaria | Bimex 92 | |
| Greece | A. Karakatsanis + Co. E.E. | |
45, Gyeongje-ro, Siheung-si, Gyeonggi-do, Korea
308-ho, 8 Alphacity 1-ro 4-gil, Suseong-gu, Daegu, Korea
10, Saman-ro 8beon-gil, Gimhae-si, Gyeongsangnam-do, Korea